<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Basketball &#187; Raptors News</title>
	<atom:link href="http://www.torontobasketball.ca/category/raptors-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontobasketball.ca</link>
	<description>Connecting Toronto&#039;s Basketball Community - Raptors Tickets, Raptors Highlights, Toronto Basketball Leagues</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toronto Raptors vs New York Knicks &#8211; January 2, 2012 NBA Highlights</title>
		<link>http://www.torontobasketball.ca/toronto-raptors-vs-new-york-knicks-january-2-2012-nba-highlights/</link>
		<comments>http://www.torontobasketball.ca/toronto-raptors-vs-new-york-knicks-january-2-2012-nba-highlights/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:30:09 +0000</pubDate>
		<dc:creator>Toronto Basketball</dc:creator>
				<category><![CDATA[Raptors Highlights]]></category>
		<category><![CDATA[Raptors News]]></category>
		<category><![CDATA[2012 NBA Season]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Air Canada Center]]></category>
		<category><![CDATA[Air Canada Centre]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[Raptors Tickets]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.torontobasketball.ca/?p=1300</guid>
		<description><![CDATA[The Raptors get a win in the Big Apple defeating the New York Knicks. Amare Stoudemire was not in action for the Knicks as he was out with an ankle sprain. Monday nights game was a good road win for [...]]]></description>
			<content:encoded><![CDATA[<p>The Raptors get a win in the Big Apple defeating the New York Knicks. Amare Stoudemire was not in action for the Knicks as he was out with an ankle sprain. Monday nights game was a good road win for the young Toronto Raptors and their new coach. The Toronto Raptors now improve to 2-3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontobasketball.ca/toronto-raptors-vs-new-york-knicks-january-2-2012-nba-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors trade for Belinelli, sign free agent Nesterovic</title>
		<link>http://www.torontobasketball.ca/raptors-trade-for-belinelli-sign-free-agent-nesterovic/</link>
		<comments>http://www.torontobasketball.ca/raptors-trade-for-belinelli-sign-free-agent-nesterovic/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:10:25 +0000</pubDate>
		<dc:creator>Toronto Basketball</dc:creator>
				<category><![CDATA[Raptors News]]></category>
		<category><![CDATA[Belinelli]]></category>
		<category><![CDATA[Nesterovic]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.torontobasketball.ca/?p=1162</guid>
		<description><![CDATA[TORONTO (AP) &#8212; The Toronto Raptors have added guard Marco Belinelli and center Rasho Nesterovic to the roster. The team announced Thursday that it had acquired Belinelli from Golden State in exchange for forward Devean George and cash considerations. Free-agent [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO (AP) &#8212; The Toronto Raptors have added guard Marco Belinelli and center Rasho Nesterovic to the roster.</p>
<p>The team announced Thursday that it had acquired Belinelli from Golden State in exchange for forward Devean George and cash considerations. Free-agent Nesterovic signed a one-year, $2 million deal.</p>
<p>Belinelli was the 18th overall pick in 2007 and appeared in 42 games for the Warriors last season. The Italian averaged 8.9 points, 2.1 assists and 1.7 rebounds.</p>
<p>Nesterovic rejoins the Raptors after spending a season in Indiana. The 7-footer averaged 6.9 points and 4.6 rebounds while playing 151 games for Toronto from 2006 to 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontobasketball.ca/raptors-trade-for-belinelli-sign-free-agent-nesterovic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors introduce newly acquired Jarrett Jack</title>
		<link>http://www.torontobasketball.ca/raptors-introduce-newly-acquired-jarrett-jack/</link>
		<comments>http://www.torontobasketball.ca/raptors-introduce-newly-acquired-jarrett-jack/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:43:53 +0000</pubDate>
		<dc:creator>Toronto Basketball</dc:creator>
				<category><![CDATA[Raptors News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Jarrett Jack]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[signed]]></category>

		<guid isPermaLink="false">http://www.torontobasketball.ca/?p=1150</guid>
		<description><![CDATA[TORONTO (AP) &#8212; The Toronto Raptors introduced Jarrett Jack on Tuesday after signing him to a $20 million deal over four years The Raptors signed the restricted free agent to an offer sheet on July 13, giving the Indiana Pacers [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO (AP) &#8212; The Toronto Raptors introduced Jarrett Jack on Tuesday after signing him to a $20 million deal over four years<br />
The Raptors signed the restricted free agent to an offer sheet on July 13, giving the Indiana Pacers a week to match the offer. They opted not to, clearing the way for Jack to land in Toronto as general manager Bryan Colangelo remakes the Raptors&#8217; roster.</p>
<p>&#8220;This is another piece of the puzzle that is hopefully going to bring it all together,&#8221; Colangelo said at a news conference at the Air Canada Centre.</p>
<p>Toronto also acquired forward Hedo Turkoglu in a four-way deal and signed center Andrea Bargnani to a $50-million, five-year deal.</p>
<p>Colangelo also picked Southern California swingman DeMar DeRozan with the ninth pick in last month&#8217;s draft.</p>
<p>Jack is one of just 11 NBA players who appeared in all 82 games in each of the past two seasons &#8212; last season with Indiana, where he supplanted former Raptors player T.J. Ford for the starter&#8217;s job, and the previous season in Portland.</p>
<p>&#8220;To describe me in a nutshell is &#8216;being tough,&#8221;&#8216; Jack said. &#8220;There are things along the road, going through this NBA journey that you&#8217;re going to have to play through, and injury and not being 100 percent every night are part of it.</p>
<p>&#8220;It&#8217;s being there for your teammates and trying to be the best teammate possible.&#8221;</p>
<p>The 6-foot-3, 195-pound Jack, who played with Raptors star Chris Bosh at Georgia Tech, averaged a career-high 13.1 points last season, along with 4.1 assists and 3.4 rebounds. He was acquired by the Pacers in a five-player trade a year ago.</p>
<p>Jack can line up at either point guard or shooting guard, where the Raptors lost starter Anthony Parker to Cleveland, and is known as a hard-nosed defender.</p>
<p>&#8220;I just remember coaching and calling out plays, he was picking up our guys and looking over and stealing plays and relaying them back to his teammates and always talking,&#8221; Toronto coach Jay Triano said in Las Vegas, where he is working with USA Basketball this week. &#8220;He just showed me he was very prepared for the games, very much a leader with his team because he really communicates.&#8221;</p>
<p>Jack has also earned a reputation around the league as a great teammate in the locker room. He says he gets his generous nature from his parents, dad Carlton, a former football player at Grambling State, and mom Louise.</p>
<p>&#8220;My parents growing up, whenever my father would cook in the neighborhood, he would cook for anybody who needed a plate. If you didn&#8217;t have a plate that night you knew there was more than enough food at the Jack household,&#8221; Jack said.</p>
<p>&#8220;My mom would help run our youth basketball association. If there was a kid who had a tough household, come on in our house, we might not have a bed for you, but we make room. We&#8217;ll get you extra shoes if you need that. &#8230; anything to help put someone in a successful position.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontobasketball.ca/raptors-introduce-newly-acquired-jarrett-jack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedo Turkoglu joins the Toronto Raptors</title>
		<link>http://www.torontobasketball.ca/hedo-turkoglu-joins-the-toronto-raptors/</link>
		<comments>http://www.torontobasketball.ca/hedo-turkoglu-joins-the-toronto-raptors/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:20:56 +0000</pubDate>
		<dc:creator>Toronto Basketball</dc:creator>
				<category><![CDATA[Raptors News]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[joins team]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.torontobasketball.ca/?p=1144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/2mqMuhgOUhI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2mqMuhgOUhI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontobasketball.ca/hedo-turkoglu-joins-the-toronto-raptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors sign No. 9 draft pick DeRozan to deal</title>
		<link>http://www.torontobasketball.ca/raptors-sign-no-9-draft-pick-derozan-to-deal/</link>
		<comments>http://www.torontobasketball.ca/raptors-sign-no-9-draft-pick-derozan-to-deal/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:52:28 +0000</pubDate>
		<dc:creator>Toronto Basketball</dc:creator>
				<category><![CDATA[Raptors News]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Demar Derozan]]></category>
		<category><![CDATA[draft pick]]></category>
		<category><![CDATA[signed deal]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.torontobasketball.ca/?p=1141</guid>
		<description><![CDATA[TORONTO (AP) &#8212; The Toronto Raptors have signed forward DeMar DeRozan, the No. 9 pick in the draft. The Raptors didn&#8217;t announce financial terms Thursday, but DeRozan can earn nearly $2.3 million in the first year of his deal. He [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TORONTO (AP) &#8212; </strong>The Toronto Raptors have signed forward DeMar DeRozan, the No. 9 pick in the draft.</p>
<p>The Raptors didn&#8217;t announce financial terms Thursday, but DeRozan can earn nearly $2.3 million in the first year of his deal. He is under contract for two years, and Toronto holds team options for the next two seasons.</p>
<p>The 6-foot-7 DeRozan averaged 13.9 points and 5.7 rebounds in his lone season at Southern California. He is expected to play for the Raptors&#8217; entry in the Las Vegas summer league.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontobasketball.ca/raptors-sign-no-9-draft-pick-derozan-to-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkoglu highlights Raptors&#8217; acquisitions in sign-and-trade</title>
		<link>http://www.torontobasketball.ca/turkoglu-highlights-raptors-acquisitions-in-sign-and-trade/</link>
		<comments>http://www.torontobasketball.ca/turkoglu-highlights-raptors-acquisitions-in-sign-and-trade/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:29:35 +0000</pubDate>
		<dc:creator>Toronto Basketball</dc:creator>
				<category><![CDATA[Raptors News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.torontobasketball.ca/?p=1139</guid>
		<description><![CDATA[from NBA.com The Toronto Raptors announced Thursday they have acquired forward Hedo Turkoglu (HEE-doh TURK-oh-lue) from the Orlando Magic in a sign and trade, and forward Devean George and guard-forward Antoine Wright from the Dallas Mavericks. As part of the [...]]]></description>
			<content:encoded><![CDATA[<p>from NBA.com</p>
<p>The Toronto Raptors announced Thursday they have acquired forward Hedo Turkoglu (HEE-doh TURK-oh-lue) from the Orlando Magic in a sign and trade, and forward Devean George and guard-forward Antoine Wright from the Dallas Mavericks.</p>
<p>As part of the four-team trade, the Raptors sent cash considerations to Orlando, a 2016 second-round draft pick to the Memphis Grizzlies, forward Kris Humphries, forward-center Nathan Jawai and cash considerations to Dallas and facilitated a sign and trade transaction of forward Shawn Marion to the Mavericks. The Mavericks sent cash considerations to the Magic and also traded guard-forward Jerry Stackhouse and cash considerations to the Grizzlies in exchange for guard Greg Buckner.</p>
<p>&#8220;We are very pleased to have landed one of the top free agents available this summer,&#8221; said Bryan Colangelo, Raptors President and General Manager. &#8220;Hedo Turkoglu is an ideal fit basketball wise, and his diverse skill set and size will make him a tremendous addition to our already offensively potent team.</p>
<p>&#8220;The fact that Hedo and his wife chose Toronto is a great reflection on both our basketball team and this exceptional city we live in.&#8221;</p>
<p>Turkoglu helped lead the Orlando Magic to the NBA Finals this past season, averaging 15.8 points, 4.5 rebounds, 4.8 assists and 38.9 minutes in postseason play. In the Finals against the Los Angeles Lakers, Turkoglu contributed a team-best 18.0 points, with 4.6 rebounds and 3.8 assists in 41.2 minutes. He had a high of 25 points in Game 4. In the Eastern Conference Finals versus Cleveland, he averaged 17.2 points, 6.3 rebounds, 6.7 assists and 41.0 minutes in six outings. He totaled a double-double in a Game 1 victory with 15 points and a career playoff-high 14 assists. In the second-round matchup with the defending NBA Champion Boston Celtics, he recorded a team-high 25-point, 12-assist outing in a series-clinching Game 7 victory in Boston. In the opening-round series against the 76ers, he hit the game-winning three-pointer with 1.1 seconds left in Game 4 in Philadelphia.</p>
<p>In the 2008-09 regular season, Turkoglu posted double digits in scoring in 72 of his 77 appearances, including 29 contests with 20-plus pints. He also contributed five or more assists in 40 games. He had a season-high 35 points versus Portland on November 10. He added season bests of 11 rebounds on two occasions (January 29 versus Cleveland and January 2 versus Miami) and 11 assists February 26 at Indiana.</p>
<p>In the 2007-08 season, Turkoglu recorded career bests of 19.5 points, 5.7 rebounds and 5.0 assists in 82 games en route to being named the 2008 NBA&#8217;s Most Improved Player.</p>
<p>Turkoglu has averaged 18.2 points, 5.5 rebounds, 4.9 assists and 36.7 minutes in 159 regular season games over the past two seasons. He has shot .818 (638-780) from the free throw line and .379 (300-791) from three-point range. In 34 postseason outings over that same span he has averaged 16.3 points, 5.1 rebounds, 5.0 assists and 39.2 minutes, while shooting .826 (133-161) from the foul line and .356 (42-118) from beyond the arc.</p>
<p>Turkoglu, 6-foot-10, 220 pounds, averaged double figures in scoring in each of his past five seasons in Orlando. He has also appeared in an average of 77.5 games over the last four campaigns.</p>
<p>The nine-year NBA veteran has averaged 12.3 points, 4.2 rebounds, 2.7 assists and 27.9 minutes in 678 career regular season games. In 82 postseason contests, he had contributed 11.4 points, 4.5 rebounds, 3.0 assists and 30.7 minutes. He has appeared in 10 or more playoff games in five of his nine seasons.</p>
<p>Turkoglu was a first-round selection (16th overall) by the Sacramento Kings in the 2000 NBA Draft. He spent three seasons with the Kings and one in San Antonio (2003-04) before signing as a free agent with the Magic in the 2004 offseason.</p>
<p>Prior to coming to the NBA, Turkoglu averaged 8.3 points, shooting .569 from the field, 3.9 rebounds and 1.6 assists in 87 games in four Turkish Professional League seasons (1996-2000) with Efes Pilsen, which is located in Istanbul where he was born and raised. He also averaged 8.4 points, 3.5 rebounds and 1.7 assists in 50 EuroLeague Tournament games with Efes Pilsen during those four seasons. He helped lead Efes Pilsen to the 2000 EuroLeague Final Four, averaging 13.6 points, 4.6 rebounds and 2.7 assists in 22 tournament games.</p>
<p>His full name is Hidayet Turkoglu, and is nicknamed Hedo. His NBA signing in 2000 with the Kings was a national sports event in Turkey, with a nationally televised press conference.</p>
<p>George is a 10-year veteran who has played seven seasons with the Los Angeles Lakers and the past three with the Mavericks. He signed with Dallas as a free agent in 2006.</p>
<p>He played in four NBA Finals (2000, 2001, 2002 and 2004) as a member of the Lakers, winning three consecutive championships from 2000-02.</p>
<p>George, 6-foot-8, 235 pounds attended Augsburg College in Minneapolis, and was the 23rd overall selection by the Lakers in the first round of the 1999 Draft. He produced his best statistical season in 2003-04 with career-best averages of 7.4 points, 4.0 rebounds and 23.8 minutes in a career-high 82 games.</p>
<p>George has averaged 5.6 points, 3.2 rebounds and 18.7 minutes in 585 career contests. He has appeared in 86 postseason outings, averaging 5.0 points, 2.7 rebounds and 17.2 minutes.</p>
<p>George was named Minnesota Intercollegiate Athletic Conference Most Valuable Player two consecutive years (1997-98 and 1998-99).</p>
<p>Wright completed his fourth NBA campaign in 2008-09. He has split his time between the New Jersey Nets and the Mavericks. He was taken 15th overall by the Nets in the 2005 NBA Draft. He was dealt by the Nets to Dallas on February 19, 2008.</p>
<p>Wright, 6-foot-7, 215 pounds, equaled his career-high scoring average of 7.3 points this past season. He also contributed averages of 2.1 rebounds and 23.9 minutes in a career-best 65 games, including a personal-high 53 starts. He averaged 5.9 points in 10 games in the 2009 postseason, with five of those in a starting role.</p>
<p>Wright has averaged 5.3 points, 2.2 rebounds and 19.2 minutes in 223 career games. He has appeared in 28 playoff games, averaging of 3.9 points, 1.3 rebounds and 12.4 minutes.</p>
<p>Wright was the consensus Big 12 Conference Freshman of the Year in 2003.</p>
<p>The former Texas A &amp; M product was a first-team All Big 12 selection in his final collegiate season.</p>
<p>The Raptors acquired Marion from the Miami Heat on February 13, 2009. He became an unrestricted free agent July 1. He appeared in 27 games, all starts, with the Raptors where he averaged 14.3 points, 8.3 rebounds, 2.3 assists and 35.3 minutes.</p>
<p>The Raptors acquired Humphries from the Utah Jazz on July 8, 2006. He saw action in 159 games in his three seasons with Toronto, averaging 4.6 points, 3.2 rebounds and 15.9 minutes.</p>
<p>Jawai came to the Raptors in a July 9, 2009 trade from Indiana. He split the 2008-09 season between Toronto and the Idaho Stampede of the NBA D-League. He totaled two points and two rebounds in 19 minutes in six outings with the Raptors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontobasketball.ca/turkoglu-highlights-raptors-acquisitions-in-sign-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Sign Bargnani To Contract Extension</title>
		<link>http://www.torontobasketball.ca/raptors-sign-bargnani-to-contract-extension/</link>
		<comments>http://www.torontobasketball.ca/raptors-sign-bargnani-to-contract-extension/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:46:47 +0000</pubDate>
		<dc:creator>Toronto Basketball</dc:creator>
				<category><![CDATA[Raptors News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Contract Extension]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.torontobasketball.ca/?p=1134</guid>
		<description><![CDATA[from NBA.com The Toronto Raptors announced Wednesday they have signed forward-centre Andrea Bargnani to a multi-year contract extension. The Raptors tipped-off a busy off-season for the club when Bargnani signed the contract at 12:01 a.m. Per team policy, financial details [...]]]></description>
			<content:encoded><![CDATA[<p>from NBA.com</p>
<p><img class="alignleft size-full wp-image-1135" title="bargnani_shake275_070809" src="http://www.torontobasketball.ca/wp-content/uploads/2009/07/bargnani_shake275_070809.jpg" alt="bargnani_shake275_070809" width="275" height="379" /></p>
<p>The Toronto Raptors announced Wednesday they have signed forward-centre Andrea Bargnani to a multi-year contract extension. The Raptors tipped-off a busy off-season for the club when Bargnani signed the contract at 12:01 a.m. Per team policy, financial details were not disclosed.   “Andrea has worked very hard to establish himself as a top-flight, multi-dimensional big man in the NBA,” said Bryan Colangelo, Raptors President and General Manager. “He overcame a rough start last season to emerge as a primary scorer for us, and we anticipate quite a bit more from him in the future.”   Bargnani averaged career highs of 15.4 points, 5.3 rebounds, 1.24 blocked shots and 31.4 minutes in 78 games in the 2008-09 season. He made 59 starts, averaging 17.7 points and 5.9 rebounds. He topped 20 or more points a career-best 23 times. He also scored in double figures in 41 of his final 45 starts, with 20 or more points in 24 of those contests.   Bargnani recorded a career-high 31 points January 14, 2009 versus Chicago. He also set an NBA record last season for the longest streak of consecutive games with two or more three-pointers by a starting centre with 10 consecutive games (December 31 – January 16).   The 7-foot native of Rome, Italy has posted career averages of 12.4 points and 4.7 rebounds in 221 NBA regular season games. He has shot .831 (221-266) from the charity stripe in his three NBA seasons.   Bargnani became the first European-born player selected with the first overall pick in the NBA Draft when he was taken by the Raptors on June 28, 2006. During his first season in the NBA, Bargnani averaged 11.6 points and 3.9 rebounds in 65 games. He was named to the NBA’s All-Rookie First Team and captured T-Mobile Eastern Conference Rookie of the Month honours in January and February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontobasketball.ca/raptors-sign-bargnani-to-contract-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Raptors &#8211; 2009 NBA Draft &#8211; 9th Pick &#8211; Demar Derozan</title>
		<link>http://www.torontobasketball.ca/toronto-raptors-2009-nba-draft-9th-pick-demar-derozan/</link>
		<comments>http://www.torontobasketball.ca/toronto-raptors-2009-nba-draft-9th-pick-demar-derozan/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:41:44 +0000</pubDate>
		<dc:creator>Toronto Basketball</dc:creator>
				<category><![CDATA[Raptors News]]></category>
		<category><![CDATA[#9 pick]]></category>
		<category><![CDATA[2009 NBA Draft]]></category>
		<category><![CDATA[Compton]]></category>
		<category><![CDATA[Demar Derozan]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.torontobasketball.ca/?p=1127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ykQ4S9fIZYM&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ykQ4S9fIZYM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontobasketball.ca/toronto-raptors-2009-nba-draft-9th-pick-demar-derozan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Raptors 2009 NBA Draft Preview</title>
		<link>http://www.torontobasketball.ca/toronto-raptors-2009-nba-draft-preview/</link>
		<comments>http://www.torontobasketball.ca/toronto-raptors-2009-nba-draft-preview/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:11:22 +0000</pubDate>
		<dc:creator>Toronto Basketball</dc:creator>
				<category><![CDATA[Raptors News]]></category>
		<category><![CDATA[2009 Draft Preview]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.torontobasketball.ca/?p=1124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Vls3gIfICAs&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Vls3gIfICAs&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontobasketball.ca/toronto-raptors-2009-nba-draft-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors send Kapono to Sixers in exchange for Evans</title>
		<link>http://www.torontobasketball.ca/raptors-jason-kapono-sixers-reggie-evans/</link>
		<comments>http://www.torontobasketball.ca/raptors-jason-kapono-sixers-reggie-evans/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:46:36 +0000</pubDate>
		<dc:creator>Toronto Basketball</dc:creator>
				<category><![CDATA[Raptors News]]></category>
		<category><![CDATA[Jason Kapono]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Reggie Evans]]></category>
		<category><![CDATA[Sixers]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.torontobasketball.ca/?p=1113</guid>
		<description><![CDATA[NBA.com Official Release PHILADELPHIA &#8212; Philadelphia 76ers President and General Manager Ed Stefanski announced today that the team has acquired forward Jason Kapono from the Toronto Raptors in exchange for forward Reggie Evans. The trade will be finalized pending both [...]]]></description>
			<content:encoded><![CDATA[<p>NBA.com Official Release</p>
<p>PHILADELPHIA &#8212; Philadelphia 76ers President and General Manager Ed Stefanski announced today that the team has acquired forward Jason Kapono from the Toronto Raptors in exchange for forward Reggie Evans. The trade will be finalized pending both players passing their physicals.</p>
<p>&#8220;We are very excited to add one of the league&#8217;s most prolific three-point shooters in Jason Kapono,&#8221; Stefanski said. &#8220;We feel that this move addresses our goal of improving our shooting from the perimeter.</p>
<p>&#8220;I want to thank Reggie Evans for his contributions to the team for the past two seasons and we wish him only the best.&#8221;</p>
<p>Kapono (6-8, 215) just completed his sixth NBA season and has appeared in 321 career games with 61 starts, averaging 7.3 points and 1.9 rebounds in 19.2 minutes per game. The former UCLA standout won the NBA&#8217;s 3-point contest in back-to-back years in 2007 and 2008 and is tied with Steve Kerr for the highest 3-point shooting percentage in NBA history (.454).</p>
<p>Last season, Kapono appeared in all but one game for the Raptors, averaging 7.2 points, 2.0 rebounds and a career-high 1.3 assists while shooting 43.2% from the floor, 42.8% from 3-point range and 81.0% from the foul line. He ranked 12th in the NBA in 3-point percentage.</p>
<p>Kapono was originally a second round pick (31st overall) by Cleveland in the 2003 NBA Draft and spent one season with the Cavaliers before being selected by Charlotte in the 2004 NBA Expansion Draft. Kapono signed with Miami as a restricted free agent in October of 2005 and was a member of the Heat&#8217;s championship team that season. Following two seasons with Miami, Kapono signed as a free agent with Toronto in July of 2007.</p>
<p>While with Miami in 2006-07, Kapono enjoyed his best season, averaging career highs of 10.9 points and 2.7 rebounds while shooting 49.4% from the floor and 51.4% from behind-the-arc, the fifth-highest 3-point percentage in a single season in NBA history.</p>
<p>Kapono finished his collegiate career as the third leading scorer in UCLA history behind Don MacLean and Kareem Abdul-Jabbar. He became the first Bruin to earn first team All Pac-10 honors all four years as well as the first player in school history to lead his team in scoring in four straight seasons.</p>
<p>Evans (6-8, 245) just finished his seventh NBA season and his second with the Sixers. In 79 games with seven starts last season, he averaged 3.3 points and 4.6 rebounds in 14.4 minutes per game. Evans has ranked in the top-10 in rebounds per 48 minutes played in each of the past six seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torontobasketball.ca/raptors-jason-kapono-sixers-reggie-evans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

